Dell Vostro 5402 P130G with Nvidia GeForce MX330 2GB dedicated graphics
Dell Vostro 5402 P130G with Nvidia GeForce MX330 2GB dedicated graphics
$609.00
The 14‑inch Vostro 5402 is Dell’s “pro‑consumer” small‑business notebook: thinner and lighter than a Latitude but still built for 8‑to‑5 reliability, on‑site servicing and fleet manageability. With an 11ᵗʰ‑Gen Core i5, NVIDIA MX330 graphics and Wi‑Fi 6, the spec you have is ideal for office productivity, browser‑heavy multitasking, Teams/Zoom meetings, basic creative workflows and light 1080p gaming or GPU‑accelerated tasks (e.g. Adobe Photoshop, Premiere Rush). Battery life is a full workday with the larger 53 Wh pack, while the slim aluminium lid and MIL‑STD‑quality hinge stand up to daily commutes. We can upgrade the RAM or Storage in this unit for you – just ask and we can provide options.
| Category | Your unit’s spec | Notes |
|---|---|---|
| Processor | Intel® Core™ i5‑1135G7 (4 C / 8 T, 2.4 → 4.2 GHz Turbo, 8 MB cache, 28 W cTDP‑up) | 11ᵗʰ‑Gen “Tiger Lake” with Iris Xe integrated graphics for video decode & Quick Sync |
| Memory | 8 GB DDR4‑3200 (1 × 8 GB SO‑DIMM) | One free slot allows upgrade to 16 GB dual‑channel or 32 GB max |
| Storage | 256 GB M.2 NVMe SSD (PCIe Gen 3 ×4, 2230/2280) | Second M.2 slot free (NVMe or SATA) for easy capacity bump |
| Display | 14.0‑in FHD (1920 × 1080) 60 Hz, WVA anti‑glare, 250 nits, 45 % NTSC | Matte panel minimises reflections; hinges open to ≈ 135 ° |
| Graphics | NVIDIA® GeForce® MX330 2 GB GDDR5 + Intel Iris Xe switchable | MX330 gives a ~2‑3× lift over integrated for GPU‑bound apps |
| Wireless / BT | Intel Wi‑Fi 6 AX201 (2 × 2 802.11ax up to 2.4 Gbps) & Bluetooth 5.1 | Killer™/Realtek Wi‑Fi 5 cards also exist in other SKUs |
| Ports & slots | • USB‑C 3.2 Gen 2 (DisplayPort 1.4 Alt Mode + Power Delivery) • USB‑A 3.2 Gen 1 × 1 • USB‑A 3.2 Gen 1 (PowerShare) × 1 • HDMI 1.4b • microSD card reader • 3.5 mm audio combo • 4.5 mm barrel DC‑in • Wedge‑lock slot |
USB‑C drives a 4K display or charges with any 65 W PD adapter |
| Operating system | Windows 11 Pro 64‑bit | Dell ships Win 11 Pro, downgrade rights to Win 10 Pro |
| Battery & power | 3‑cell 40 Wh or (fitted) 4‑cell 53 Wh; 65 W slim barrel adapter | ExpressCharge: 0 → 80 % in about 1 hour |
| Dimensions / weight | 321 × 216 × 17.9 mm; starting ≈ 1.36 kg / 3.0 lb | Very portable for a dGPU 14‑inch notebook |
| Security options | TPM 2.0, optional fingerprint‑reader power button, webcam shutter, wedge lock | Meets Windows 11 security baseline |
Why this build makes sense
-
Balanced power & portability – The i5‑1135G7/8 GB combo cruises through Office, Chrome and Teams while staying cool; NVIDIA MX330 steps in for graphics acceleration without the heft of a gaming GPU.
-
Upgrade‑friendly – Two M.2 bays plus a spare SO‑DIMM slot mean you can stretch storage and RAM as workloads grow.
-
Modern I/O – A full‑function USB‑C port handles display‑out, charging and docking; dual USB‑A keep legacy peripherals alive.
-
Small‑business perks – Hardware TPM, optional fingerprint reader and Dell ProSupport eligibility tick the compliance boxes without Latitude‑level pricing.
In short, this Vostro 5402 is a lightweight yet capable 14‑inch partner for sales reps, remote workers or students who need a step up from purely integrated graphics while keeping weight, cost and desk clutter in check.


